Target Name:
www.waib.com
IP: 213.186.41.27
Date/Time: 21/02/2004 18:14:34 to 21/02/2004 18:16:04
1 18 ms 24 ms 14 ms 23 ms 25 ms 22 ms 22 ms 1-237.240.81.adsl.skynet.be [81.240.237.1]
2 31 ms 14 ms 16 ms 30 ms 28 ms 30 ms 30 ms 205.255-136-217.adsl-fix.skynet.be [217.136.255.205]
3 29 ms 61 ms 16 ms 14 ms N/A N/A 15 ms port-ch4.intlmar1.isp.belgacom.be [194.78.0.147]
4 125 ms 108 ms 109 ms 109 ms 124 ms 124 ms 109 ms cbu-pcbru21-skynet-pos20.car.belbone.be [213.181.59.73]
5 140 ms 109 ms 171 ms 123 ms 139 ms 125 ms 109 ms cbu-pcpar11-pcbru21-pos40.car.belbone.be [213.181.58.169]
6 137 ms 106 ms 156 ms 124 ms 182 ms 125 ms 109 ms free-telecom.sfinx.tm.fr [194.68.129.223]
7 128 ms 109 ms 187 ms 123 ms 146 ms 124 ms 109 ms th2-6k-1-a6.routers.proxad.net [213.228.3.12]
8 140 ms 108 ms 124 ms 125 ms 136 ms 125 ms 107 ms p11-3-6k.routers.ovh.net [213.186.32.241]
9 139 ms 122 ms 125 ms 125 ms 138 ms 125 ms 109 ms p11-2-bd.routers.ovh.net [213.186.32.145]
10 140 ms 106 ms 125 ms 124 ms 140 ms 124 ms 105 ms ns2217.ovh.net [213.186.41.27]
Ping statistics for
www.waib.com
Packets: Sent = 7, Received = 7, Lost = 0 (0,0%)
Round Trip Times: Minimum = 105ms, Maximum = 140ms, Average = 123ms